First Floor Flat
6 Guests | 3 Bedrooms
The First Floor Flat contains a kitchen with a breakfast bar, sitting room, double bedroom (with extra single bed), single bedroom leading to twin bedroom, bathroom and toilet.
Sleeping Arrangements
Bedroom 1
Double Bed, Single Bed
Bedroom 2
Single Bed
Bedroom 3
2x Single Bed
Amenities
No Smoking
Cot
Baby Friendly
Central Heating
Pets Welcome
Fridge/Freezer
Bathtub/Shower
Parking
Cooking Facilities
Microwave
Iron
Washing Machine
Hair Dryer
Television
Price
2024 | Per Week | Per Night | ||
---|---|---|---|---|
6 Jan | – | 26 Jan | £385 | £70 |
27 Jan | – | 9 Feb | £490 | £70 |
10 Feb | – | 22 March | £595 | £85 |
23 March | – | 17 May | £700 | £100 |
18 May | – | 12 July | £735 | £105 |
13 July | – | 6 Sept | £770 | £110 |
7 Sept | – | 1 Nov | £700 | £100 |
2 Nov | – | 13 Dec | £560 | £80 |
14 Dec | – | 3 Jan | £700 | £100 |
2025 | Per Week | Per Night | ||
---|---|---|---|---|
4 Jan | – | 25 Jan | £385 | £70 |
25 Jan | – | 15 Feb | £490 | £70 |
15 Feb | – | 29 March | £595 | £85 |
29 March | – | 17 May | £700 | £100 |
17 May | – | 12 July | £735 | £105 |
12 July | – | 6 Sept | £770 | £110 |
6 Sept | – | 1 Nov | £700 | £100 |
1 Nov | – | 20 Dec | £560 | £80 |
20 Dec | – | 3 Jan | £700 | £100 |
Prices are inclusive of heating & electricity and beds are made-up.
Dogs by arrangement - £5 per night
Grass Livery. Post & railed paddocks - £15 per night
DIY Stabling, bedding & paddock - £20 per night
A non-refundable deposit of £80 per week secures a booking - balance four weeks before arrival. Please make cheques payable to B. Beale or bank details can be supplied. Flats are available from 2:00pm and to be vacated by 10:00 am on the day of departure.